Comets | Every Body Moves

Comets

Chelmsford City FC

Club features

Activity type:

Football

Attendance type:

Physical

Activity details:

1H sessions between 17:00 and 18:00 every Wednesday from 09/09/2026 till 16/12/2026
1H session between 17:00 and 18:00 on 09/09/2026
1H session between 17:00 and 18:00 on 16/09/2026
1H session between 17:00 and 18:00 on 23/09/2026
1H session between 17:00 and 18:00 on 30/09/2026
1H session between 17:00 and 18:00 on 07/10/2026
1H session between 17:00 and 18:00 on 14/10/2026
1H session between 17:00 and 18:00 on 21/10/2026

Location:

Broomfield Community Centre- MUGA Broomfield Community Centre Chelmsford CM1 7AH

Email address:

sarah.harris@chelmsfordcityfc.com